Start with ProdegyVault, then add Legal Vault, Family Vault, or Credentials Vault as you need them.
Perfect for getting started
Production-ready controls for active teams
Enterprise rollout with governance, compliance, and blockchain-verifiable integrity
| Feature | Basic | Growth | Enterprise |
|---|---|---|---|
| Password Management | |||
| Password Storage Limit | 50 | Unlimited | Unlimited |
| Password Generator | ✓ | ✓ | ✓ |
| Security Audit | ✓ | ✓ | ✓ |
| Automatic Password Rotation | — | ✓ | ✓ |
| Device & Access | |||
| Device Access | Single device | Unlimited | Unlimited |
| Cross-Platform Sync | — | ✓ | ✓ |
| Desktop App | — | ✓ | ✓ |
| Browser Extension | — | ✓ | ✓ |
| Mobile App | — | ✓ | ✓ |
| Security Features | |||
| Two-Factor Authentication | ✓ | ✓ | ✓ |
| Multi-Factor Authentication | — | ✓ | ✓ |
| WebAuthn/Passkeys | — | ✓ | ✓ |
| Hardware Key Support (Future Development) | — | Coming Q3 2026 | ✓ |
| Biometric Authentication | — | ✓ | ✓ |
| Zero-Knowledge Encryption | ✓ | ✓ | ✓ |
| AES-256 Encryption | ✓ | ✓ | ✓ |
| Sharing & Collaboration | |||
| Password Sharing | — | Up to 5 people | Unlimited |
| Team Members | — | — | Unlimited |
| Advanced User Management | — | — | ✓ |
| Role-Based Access Control (RBAC) | — | — | ✓ |
| Custom Roles & Permissions | — | — | ✓ |
| Enterprise Features | |||
| SSO & SAML 2.0 (Future Development) | — | — | Coming Q2 2026 |
| Okta Integration (Future Development) | — | — | Coming Q2 2026 |
| Azure AD Integration (Future Development) | — | — | Coming Q2 2026 |
| Google Workspace Integration (Future Development) | — | — | Coming Q2 2026 |
| Advanced Webhooks | — | — | ✓ |
| Advanced API Access | — | — | ✓ |
| Real-time Event Notifications | — | — | ✓ |
| Analytics & Reporting | |||
| Security Dashboard | Basic | Advanced | Advanced |
| Audit Logs | — | — | ✓ |
| Compliance Reports | — | — | ✓ |
| Advanced Analytics | — | — | ✓ |
| Anomaly Detection | — | — | ✓ |
| Data Loss Prevention | |||
| DLP Policies | — | — | ✓ |
| Unauthorized Sharing Prevention | — | — | ✓ |
| Real-time DLP Monitoring | — | — | ✓ |
| Product line modules (add-ons) | |||
| Legal Vault | — | ✓ | ✓ |
| Family Vault | — | ✓ | ✓ |
| Credentials Vault | — | ✓ | ✓ |
| Support & SLA | |||
| Email Support | — | Priority | ✓ 24/7 |
| Phone Support | — | — | ✓ |
| Dedicated Support | — | — | ✓ |
| Uptime SLA | — | — | 99.99% |
| Response Time SLA | — | — | ✓ |
| Additional Features | |||
| Document Storage | — | Limited | Unlimited |
| API Keys Management | — | Limited | Unlimited |
| Secret Rotation | — | Basic | Advanced |
| Access Requests & JIT | — | — | ✓ |
| White-label Options | — | — | ✓ |
| Custom Domain | — | — | ✓ |
| Custom Workflows | — | — | ✓ |
| Volume Discounts | — | — | ✓ |
Check our FAQ or contact our sales team for custom quotes and enterprise features.